Client Pipeline for Brian Ballard
Five allied-nation industrials. All have US operations and employees in red districts. Two face Section 301 investigations directly (Dassault via EU, Kawasaki via Japan). Three more are exposed through the EU grouping (LKAB, ABB, SSAB). All five need representation before the April 15 written comments deadline. Some have DC representation through trade associations or smaller firms. None have a Trump-aligned firm with direct White House access. Ballard is the upgrade they need before the window closes.
| Company | Country | US Employees | Current DC | Engagement | Ballard Fit |
|---|---|---|---|---|---|
| Dassault | France/EU | ~1,700 | NBAA (indirect) | 12E | HIGH |
| Kawasaki | Japan | 4,000+ | $0 spend / suing USG | 15E | HIGH |
| LKAB | Sweden | ~5,200 global | No federal LDA filing (OpenSecrets / LDA.gov) | 49E | HIGH |
| ABB | SE/CH | 10,000+ | $590K (2024). PACs terminated. | 118E | MODERATE (supplement) |
| SSAB | Sweden | 1,200+ | VP GovRel + PAC | 995E | MODERATE (force multiplier) |
"Across all five companies: legal teams are strong and well-resourced but primarily focused on compliance and legal defense. Ballard operates upstream of legal -- helping shape the policy environment rather than reacting to it."I
~1,700 employees expanding to 2,200. CEO publicly flagged 25% EU tariff threat. $100M expansion in Arkansas with Gov. Sanders.R
| Priority | Fit | Evidence |
|---|---|---|
| Trade policy (EU 301) | HIGH | EU named, tariff threat on aerospaceV |
| US investment story | HIGH | $100M expansion, 2,200 jobs, red stateR |
| Defense (dual-use) | MODERATE | Rafale military, Falcon civilR |
| White House access | NONE | No Trump-aligned firm currentlyI |
Lead with: "Your $100M Arkansas expansion is exactly the investment story this administration rewards. We position that story in front of Commerce before April 15."
Entry point: US corporate strategy / Government Affairs
Close: "This is about shaping the outcome, not just responding to it."I
Already suing USG -- without any DC lobbyist. Ballard's Japan FARA infrastructure is in place.V
| Priority | Fit | Evidence |
|---|---|---|
| Trade policy (Japan 301) | HIGH | Japan named, active litigationV |
| Defense interop | HIGH | Submarines, JMSDF alongside USNR |
| FARA infrastructure | IN PLACE | Embassy of Japan, 4 filingsV |
| Existing lane | PROVEN | Nippon Steel $180K, Mitsubishi $240K, Hanwha $150KV |
| Lobbyist staffing | READY | Hunter Morgen handles Asia/industrialV |
Lead with: "Your attorneys told you to sue. That is not working. We get you in front of Commerce -- where Ballard already has Japan FARA infrastructure in place."
Entry point: US executive leadership / legal team
Close: "Don't sue. Make a deal."I
True greenfield -- no federal LDA filing found as of 2026-04-02 via OpenSecrets / LDA.gov. Offensive play: bring strategic supply to America. Swedish state-owned.R
| Priority | Fit | Evidence |
|---|---|---|
| Critical minerals | HIGH | Kiruna REE deposit, Trump EOsV |
| Trade policy | MODERATE | EU grouping, not direct targetV |
| Arctic | HIGH | Bernice at Arctic Encounter Apr 15-17I |
| Investment story | HIGH | "Come build in America" framingI |
Lead with: "You are building the supply chain America needs -- we help you get the attention that deserves."
Entry point: SVP Public Affairs / U.S. leadership
Close: "Ballard connects critical minerals strategy to the people making the decisions."I
10,000+ US employees. Current firms lack Trump White House access. Ballard is the upgrade alongside existing representation.I
| Priority | Fit | Evidence |
|---|---|---|
| Energy agenda | HIGH | Grid modernization = Trump energy dominanceR |
| Defense | MODERATE | Base resilience, electrificationI |
| Play type | SUPPLEMENT | Add Ballard alongside existing firmsI |
| Revenue potential | HIGH | 10K employees, multi-district Congressional storyR |
Lead with: "You have strong DC representation -- but this administration rewards direct relationships."
Entry point: Existing government affairs team
Close: "Ballard supplements what you have with access you don't."I
VP Gov Relations Katie Larson in DC. PAC since 2012. LDA filings on Section 232 steel. Ballard is the force multiplier for Trump-administration access.V
| Priority | Fit | Evidence |
|---|---|---|
| Trade policy (232 steel) | HIGH | Already lobbying on 232V |
| Defense | HIGH | Armox/NATO, Rheinmetall partnershipR |
| Critical minerals | HIGH | Vanadium recovery from slagR |
| Play type | FORCE MULTIPLIER | Supplement Katie Larson with Trump-admin accessI |
Source: SSAB intelligence via Jernkontoret channel / Fei YingR
Lead with: "You already have strong government affairs -- Ballard adds the executive-level access that makes it count."
Entry point: Katie Larson / VP Government Relations
Close: "We amplify what Katie is already doing with direct administration access."I
| Entity | Claim | Source | Tag | Status |
|---|---|---|---|---|
| USTR | April 15 Section 301 written comments deadline | Federal Register | V | Confirmed |
| USTR | 16 named economies incl. EU, Japan | Federal Register | V | Confirmed |
| USTR | Sweden not individually named (EU grouping) | Federal Register | V | Confirmed |
| Ballard | Japan FARA: 4 filings | FARA efile | V | Confirmed |
| Ballard | Nippon Steel $180K, Mitsubishi $240K, Hanwha $150K | Ballard 2025 CSV (309 clients) | V | Confirmed |
| Dassault | No federal LDA filing found as of 2026-04-02 | OpenSecrets / LDA.gov | V | Confirmed |
| Dassault | ~1,700 employees expanding to 2,200 | ainonline.com, homebasearkansas.com | R | Confirmed |
| Dassault | CEO Betbeze on NBAA Advisory Council | nbaa.org | V | Confirmed |
| Kawasaki | OpenSecrets D000070178, $0 lobbying 2024 | OpenSecrets | V | Confirmed |
| Kawasaki | Suing USG over IEEPA tariffs | Reuters | R | Confirmed |
| Kawasaki | 4,000+ US employees across 4 states | Company website | R | Confirmed |
| LKAB | No federal LDA filing found as of 2026-04-02 | OpenSecrets / LDA.gov | V | Confirmed |
| ABB | $590K lobbying (2024), $460K (2023), $630K (2019) | OpenSecrets D000023729 | V | Confirmed |
| ABB | PAC: C00041947, C00602516 -- both TERMINATED on FEC | FEC | V | Confirmed (terminated) |
| SSAB | Katie Larson VP GovRel, DC-based | LegiStorm, OpenSecrets | V | Confirmed |
| SSAB | PAC C00513861 since Feb 2012 | FEC | V | Confirmed |
| SSAB | LDA filings: Section 232, USICA/COMPETES, carbon border | Senate LD-2 | V | Confirmed |
| SSAB | Armox armor steel / Rheinmetall partnership | ssab.com | R | Confirmed |
| Atlas Copco | Existing Ballard client $20K, Hunter Morgen | Ballard 2025 CSV | V | Confirmed |
| Yokohama | Sued USG | Reuters | V | Confirmed |
| Volvo Cars | Kountoupes Denham $1.67M external firm | OpenSecrets | V | Confirmed |
| Volvo Cars | Parent AB Volvo $800K-$1.2M/yr lobbying -- CORRECTION: AB Volvo (trucks) is a separate company from Volvo Cars (Geely-owned). AB Volvo lobbying does not apply. | OpenSecrets, corporate records | V | Corrected |
| Dassault | $100M Arkansas expansion | homebasearkansas.com | R | Reported |
| Dassault | CEO flagged 25% EU tariff threat | ainonline.com, Mar 2025 | R | Reported |
| LKAB | Anders Borg, Chair -- former Swedish Finance Minister | riksdagen.se, public record | V | Verified |
| Pipeline | Pipeline math ($3.6M-$9M) | Analyst estimate: 3-5 clients x $100K-$150K avg/mo | I | Inferred |
| Entity | Original Claim | Corrected To | Source |
|---|---|---|---|
| ABB | No DC lobbying | $590K (2024) federal lobbying. PACs terminated. DC firm: FGS Global. | V OpenSecrets, FEC, LDA.gov |
| SSAB | No DC lobbying | VP GovRel + PAC + LDA filings | V LegiStorm, FEC, Senate LD-2 |
| Dassault | 1,200 employees | ~1,700 (expanding to 2,200) | R ainonline.com, homebasearkansas.com |
| ABB | Active PAC | Both PACs (C00041947, C00602516) TERMINATED on FEC | V FEC |
| Volvo Cars | Parent AB Volvo $800K-$1.2M/yr lobbying | AB Volvo (trucks) is separate from Volvo Cars (Geely-owned). Lobbying figure does not apply. | V OpenSecrets, corporate records |
Researched but not prioritized for Thursday. Each has acquisition strategy from executive brief.
600 Third Ave, New York, NY
Japanese carbon fiber manufacturer. Boeing/Airbus supply chain. Critical material for aerospace and defense applications.R
Lead with: "You are already a critical part of the U.S. industrial base."
Entry point: US + mfg leadership
Close: "We help convert your U.S. presence into policy advantage."I
1702 Nevins Rd, Fair Lawn, NJ
Swedish mining and cutting tools. GC: Johanna Kreft (EVP). Bernice named in Mar 31 email.R
Lead with: "Your products are highly specialized -- ensuring they are evaluated individually is critical."
Entry point: GC or corporate leadership
Close: "We help ensure your products are treated on their merits."I
1 MacArthur Pl, Santa Ana, CA
Already sued USG (Reuters). USTMA member. ~2,100 US employees.V
Lead with: "Your U.S. manufacturing story is strong -- but it's not being fully represented in Washington."
Entry point: US exec leadership
Close: "We help ensure your U.S. operations are recognized accordingly."I
7 Campus Dr, Parsippany, NJ
EXISTING Ballard client ($20K, Hunter Morgen). CLO: Eva Klasen. OpenSecrets client profile.V
Lead with: "You already recognize the importance of Washington -- our role is to scale that into measurable results."
Entry point: Existing Ballard contact
Close: "We build on your existing efforts and amplify them."I
Mahwah, NJ / Ridgeville, SC
VP Gov Affairs Katherine Horne Yehl, LDA filings, external firm Kountoupes Denham ($1.67M). 4,000+ SC employees. Note: AB Volvo (trucks/heavy equipment) is a separate company from Volvo Cars (Geely-owned). AB Volvo's $800K-$1.2M/yr lobbying does not apply to Volvo Cars.V